搜档网
当前位置:搜档网 › 0805C-2N7中文资料

0805C-2N7中文资料

0805C-2N7中文资料
0805C-2N7中文资料

667 E. COCHRAN STREET, SIMI VALLEY, CA 93065

TEL: (805) 522-9998 FAX: (805) 522-9989

E-mail: frontiersales@https://www.sodocs.net/doc/309635938.html,

Web: https://www.sodocs.net/doc/309635938.html,

SMD Wire Wound Ceramic Chip Inductors—0805C series A. Electrical specifications:

Part No.

L

(nH)

Percent

Tolerance

Q

(Min)

SRF(min)

(MHz)

DCR

(Max)Ω

I rms.

(mA)

Color

Code

0805C-2N2 2.2@1000MHz M,

K,

J 35@1000MHZ 3000 0.03 600 White 0805C-2N7 2.7@250MHz M, K, J 35@1000MHZ 6000 0.03 600 Brown

0805C-2N8 2.8@250MHz M, K, J 80@1500MHz 7900 0.03 800 Gray

0805C-2N9 2.9@250MHz M,

K,

J 50@1000MHZ 4700 0.05 600 Blue 0805C-3N0 3.0@250MHz M,

K,

J 65@1500MHz 7900 0.06 800 White 0805C-3N3 3.3@250MHz M, K, J 50@1500MHz 7900 0.08 600 Black

0805C-5N6 5.6@250MHz M,

K,

J 65@1000MHz 5500 0.08 600 Violet 0805C-6N8 6.8@250MHz M, K, J 50@1000MHz 5500 0.11 600 Brown

0805C-7N5 7.5@250MHz M, K, J 50@1000MHz 4500 0.14 600 Black

0805C-8N2 8.2@250MHz M,

K,

J, G 50@1000MHz 4700 0.12 600 Red

0805C-10N 10@250MHz M, K, J, G 60@500MHz 4200 0.10 600 Red

0805C-11N 11@700MHz M, K, J, G 45@500MHz 3000 0.15 600 Orange 0805C-12N 12@250MHz M, K, J, G 50@500MHz 4000 0.15 600 Orange 0805C-15N 15@250MHz M, K, J, G 50@500MHz 3400 0.17 600 Yellow

0805C-18N 18@250MHz M, K, J, G 50@500MHz 3300 0.20 600 Green

0805C-22N 22@250MHz M, K, J, G 55@500MHz 2600 0.22 500 Blue

0805C-24N 24@250MHz M, K, J, G 50@500MHz 2000 0.22 500 Red

0805C-27N 27@250MHz M, K, J, G 55@500MHz 2500 0.25 500 Violet

0805C-33N 33@250MHz M, K, J, G 60@500MHz 2050 0.27 500 Gray

0805C-36N 36@250MHz M, K, J, G 55@500MHz 1700 0.27 500 Yellow

0805C-37N 37@350MHz M, K, J, G 40@500MHz 1800 0.27 500 Green

0805C-38N 38@350MHz M, K, J, G 40@500MHz 1800 0.27 500 Blue

0805C-39N 39@250MHz M, K, J, G 60@500MHz 2000 0.29 500 White

0805C-43N 43@200MHz M, K, J, G 60@500MHz 1650 0.34 500 Yellow

0805C-47N 47@200MHz M, K, J, G 60@500MHz 1650 0.31 500 Black

0805C-56N 56@200MHz K, J, G, F 60@500MHz 1550 0.34 500 Brown

0805C-68N 68@200MHz K, J, G, F 60@500MHz 1450 0.38 500 Red

0805C-82N 82@150MHz K, J, G, F 65@500MHz 1300 0.42 400 Orange 0805C-91N 91@150MHz K, J, G, 65@500MHz 1200 0.48 400 Blue 0805C-R10 100@150MHz K, J, G, 65@500MHz 1200 0.46 400 Yellow 0805C-R11 110@150MHz K, J, G, 50@500MHz 1000 0.48 400 Violet 0805C-R12 120@150MHz K, J, G, 50@250MHz 1100 0.51 400 Green

0805C-R15 150@100MHz K, J, G, 50@250MHz 920 0.56 400 Blue 0805C-R18 180@100MHz K, J, G, 50@250MHz 870 0.64 400 Violet 0805C-R22 220@100MHz K, J, G 50@250MHz 850 0.70 400 Gray

0805C-R24 240@100MHz K, J, G 44@250MHz 690 1.00 350 Black

0805C-R27 270@100MHz K, J, G 48@250MHz 650 1.00 350 White

0805C-R30 300@150MHz K, J, G 25@250MHz 450 1.40 300 Gray

0805C-R33 330@100MHz K, J, G 48@250MHz 600 1.40 310 Black

0805C-R36 360@100MHz K, J, G 35@250MHz 460 0.90 300 Orange 0805C-R39 390@150MHz K, J, G 48@250MHz 560 1.50 290 Brown

0805C-R43 430@100MHz K, J, G 25@100MHz 400 1.70 190 White

0805C-R47 470@50MHz K,

J 33@100MHz 375 1.76 250 Violet 0805C-R56 560@25MHz K,

J 23@50MHz 340 1.90 230 Orange 0805C-R68 680@25MHz K,

J 23@50MHz 188 2.20 190 Green 0805C-R82 820@25MHz K,

J 23@50MHz 215 2.35 180 Brown 0805C-R91 910@25MHz K,

J 24@50MHz 250 2.30 170 Red 0805C-1R0 1000@25MHz K,

J 23@50MHz 260 2.70 170 Black

667 E. COCHRAN STREET, SIMI VALLEY, CA 93065 TEL: (805) 522-9998 FAX: (805) 522-9989 E-mail: frontiersales@https://www.sodocs.net/doc/309635938.html, Web: https://www.sodocs.net/doc/309635938.html,

SMD Wire Wound Ceramic Chip Inductors—0805C series

B. Dimensions: (Unit: mm)

SERIES A (Max.) B (Max.)

C (Max.)

D (Max.)

E F

0805C 2.29 1.73 1.52 0.76 1.02 1.78

C. Mechanical drawing:

D. Color coding:

1. These parts are marked with single color dot. The dot represented inductance value shows on the

table.

E. Feature:

1. Tolerance: M: ± 20%, K: ± 10%, J: ± 5%, G: ± 2%, F: ± 1%.

2. High Q at high frequency.

3. High self-resonance frequency.

4. For 15oC Temperature Rise.

5.

Inductance & Q measured using the HP4291B 6.

SRF measured using the HP8720D or HP8753E. 7.

DCR measured using the 502BC.

8. Operating temperature: -40oC TO +125oC. 9.

Inductance Range:

? 0805C (Ceramic) Series: 2.8nH(800mA)~820nH(180mA). SRF from 7.9GHz to 215MHz. 10. RoHS compliant.

F. Applications:

? Pagers. ? Mobile communication units. ? Portable telephone. ? Hybrid.

ì Special specifications are available for customer’s requirement.

Top view

Land Pattern

0.51

1.02

0.51

E

D E

Frontier Electronics Corp.

667 E. COCHRAN STREET, SIMI VALLEY, CA 93065 TEL: (805) 522-9998 FAX: (805) 522-9989 E-mail: frontiersales@https://www.sodocs.net/doc/309635938.html, Web: https://www.sodocs.net/doc/309635938.html,

SMD Wire Wound Ceramic Chip Inductors—0805C series

G. Characteristic curve:

1. L vs. Frequency:

2.

Typical Q vs. Frequency:

相关主题